Rough Cut Milling
There is an innate beauty in rough swan wood that spans time. We value our trees and strive to put every part of them to use. If you are in need of rough-cut wood, then we can help! Some things to keep in mind:
Sawing is an art and takes time to provide a high-quality product that meets your needs.
We will sell you our wood, but it will be cheaper if you deliver the logs to us.
Our sawmill is not currently configured to be portable.
PRICES
*TURN YOUR PHONE SIDEWAYS FOR BETTER VIEWING COMPATABILITY*
1 INCH STOCK
$/BF | Thick (in) | Width (in) | Length (ft) | Board Foot | Price
$0.50 1 4 8 2.67 $1.34
$0.50 1 4 10 3.33 $1.67
$0.50 1 4 12 2.00 $2.00
$0.50 1 4 14 2.34 $2.34
$0.50 1 4 16 2.67 $2.67
$0.60 1 6 8 4.00 $2.40
$0.60 1 6 10 5.00 $3.00
$0.60 1 6 12 6.00 $3.60
$0.60 1 6 14 7.00 $4.20
$0.60 1 6 16 8.00 $4.80
$0.75 1 8 8 5.33 $4.00
$0.75 1 8 10 6.67 $5.00
$0.75 1 8 12 8.00 $6.00
$0.75 1 8 14 9.33 $7.00
$0.75 1 8 16 10.67 $8.00
$1.00 1 10 8 6.67 $6.67
$1.00 1 10 10 8.83 $8.83
$1.00 1 10 12 10.00 $10.00
$1.00 1 10 14 11.67 $11.67
$1.00 1 10 16 13.33 $13.33
$1.10 1 12 8 8.00 $8.80
$1.10 1 12 10 10.00 $11.00
$1.10 1 12 12 12.00 $13.20
$1.10 1 12 14 14.00 $15.40
$1.10 1 12 16 16.00 $17.60
2 INCH STOCK
$/BF | Thickness (in) | Width (in) | Length (ft) | Board Foot | Price
$0.50 2 4 8 5.33 $2.67
$0.50 2 4 10 6.67 $3.34
$0.50 2 4 12 8.00 $4.00
$0.50 2 4 14 9.33 $4.67
$0.50 2 4 16 10.67 $5.34
$0.60 2 6 8 8.00 $4.80
$0.60 2 6 10 10.00 $6.00
$0.60 2 6 12 12.00 $7.20
$0.60 2 6 14 14.00 $8.40
$0.60 2 6 16 16.00 $9.60
$0.65 2 8 8 10.67 $6.94
$0.65 2 8 10 13.33 $8.66
$0.65 2 8 12 16.00 $10.40
$0.65 2 8 14 18.67 $12.14
$0.65 2 8 16 21.33 $13.86
$0.75 2 10 8 13.33 $10.00
$0.75 2 10 10 16.67 $12.50
$0.75 2 10 12 20.00 $15.00
$0.75 2 10 14 23.33 $17.50
$0.75 2 10 16 26.67 $20.00
$0.90 2 12 8 16.00 $14.40
$0.90 2 12 10 20.00 $18.00
$0.90 2 12 12 24.00 $21.60
$0.90 2 12 14 28.00 $25.20
$0.90 2 12 16 32.00 $28.80
4 INCH STOCK
$/BF | Thickness (in) | Width (in) | Length (ft) | Board Foot | Price
$0.50 4 4 8 10.67 $5.34
$0.50 4 4 10 13.33 $6.67
$0.50 4 4 12 16.00 $8.00
$0.60 4 4 14 18.67 $11.20
$0.60 4 4 16 21.33 $12.80
$0.50 4 6 8 16.00 $8.00
$0.50 4 6 10 20.00 $10.00
$0.50 4 6 12 24.00 $12.00
$0.60 4 6 14 28.00 $16.80
$0.60 4 6 16 32.00 $19.20
ALL CUTS ARE TRUE.
A 25% CHARGE WILL BE ADDED TO THESE PRICES FOR PROJECTS TOTALING LESS THAN 200 BOARD FEET.
HARDWOOD PROJECTS WILL INCUR A $30 BLADE REPLACMENT FEE PER 200 BOARD FEET.
Nail Damage Fee: Actual cost of repairs to sawmill equipment (Minimum Fee: $50.
Nail damage is understood to mean any damage caused by embedded foreign material within a log. Customers shall pay for sawing fees and nail damage prior to the shipment/receipt of the lumber. Lumber must be removed within 30 days after notification that the customer’s logs have been cut, or a daily storage fee shall be added to the bill. Lumber left over 60 days shall be sold to pay the saw bill and storage fees. Logs must be properly cut and trimmed. Or Trim Fees will be applied. White Oak Garden shall not be held responsible for loss, theft, stain, insect or other damage to either logs or lumber belonging to any customer. Logs and lumber are left on White Oak Garden property at the customer’s own risk.
IF YOU HAVE A SPECIAL REQUEST, WE WILL DO EVERYTHING WE CAN TO MEET YOUR NEEDS.